top of page

Add a Title
Describe your image

Add a Title
Describe your image

Add a Title
Describe your image

Add a Title
Describe your image
1/4
Jenoptik Camera List
Title | Mega Pixels | Colour | Pixel Width (Microns) | Pixel Height (microns) | Sensor Size |
---|---|---|---|---|---|
Altair | 12.0 Megapixel | 16 Bit Colour | 1.85 | 1.85 | 0.5714 |
Arktur | 8.0 Megapixel | 16 Bit Colour | 2.4 | 2.4 | 0.66 |
Avior | 8 Megapixel | 16 Bit Colour | 1.85 | 1.85 | 0.5 |
Betria | 3.0 Megapixel | 16 Bit Monochrome | 3.7 | 3.7 | 0.5714 |
Kapella | 2.3 Megapixel | 16 Bit Colour | 5.86 | 5.86 | 0.83 |
Naos | 20.0 Megapixel | 16 Bit Colour | 2.4 | 2.4 | 1 |
Polaris | 3.44 Megapixel | 16 Bit Monochrome | 7.2 | 7.2 | 1 |
Prokyon | 20.7 Megapixel | 16 Bit Colour | 5.86 | 5.86 | 0.83 |
Rigel | 2.3 Megapixel | 16 Bit Monochrome | 5.86 | 5.86 | 0.83 |
Subra | 2.2 Megapixel | 16 Bit Colour | 5.86 | 5.86 | 0.83 |
Wega | 2.3 Megapixel | 16 Bit Monochrome | 5.86 | 5.86 | 0.83 |
bottom of page