top of page

Add a Title
Describe your image

Add a Title
Describe your image

Add a Title
Describe your image

Add a Title
Describe your image
1/4
Camera List
Camera Name | Colour | Mega Pixels | Pixel Width (Microns) | Pixel Height (microns) | Sensor Size (Inches) |
---|---|---|---|---|---|
Altair | 16 Bit Colour | 12.0 Megapixel | 1.85 | 1.85 | 0.5714 |
Arktur | 16 Bit Colour | 8.0 Megapixel | 2.4 | 2.4 | 0.66 |
Avior | 16 Bit Colour | 8 Megapixel | 1.85 | 1.85 | 0.5 |
Axiocam 105 Colour | 8 Bit Colour | 5.0 Megapixel | 2.2 | 2.2 | 0.4 |
Axiocam 202 Mono | 12 Bit Monochrome | 2.0 Megapixel | 5.86 | 5.86 | 0.51 |
Axiocam 208 Colour | 12 Bit Colour | 8.3 Megapixel | 1.85 | 1.85 | 0.476 |
Axiocam 305 Colour | 12 Bit Colour | 5.0 Megapixel | 3.45 | 3.45 | 0.66 |
Axiocam 305 Mono | 12 Bit Monochrome | 5.0 Megapixel | 3.45 | 3.45 | 0.66 |
Axiocam 705 Colour | 14 Bit Colour | 5.0 Megapixel | 3.45 | 3.45 | 0.66 |
Axiocam 705 Mono | 14 Bit Monochrome | 5.0 Megapixel | 3.45 | 3.45 | 0.66 |
Axiocam 705 Pol | 14 Bit Monochrome | 5.0 Megaixel | 3.45 | 3.45 | 0.66 |
Axiocam 712 Mono | 14 Bit Monochrome | 12.0 Megapixel | 3.45 | 3.45 | 1.1 |
Axiocam 807 Colour | 14 Bit Colour | 7.1 Megapixel | 4.5 | 4.5 | 1.1 |
Axiocam 807 Mono | 14 Bit Monochrome | 7.1 Megapixel | 4.5 | 4.5 | 1.1 |
Axiocam 820 Colour | 14 Bit Colour | 20 Megapixel | 2.74 | 2.74 | 1.1 |
Axiocam 820 Mono | 14 Bit Monochrome | 20 Megapixel | 2.74 | 2.74 | 1.1 |
Betria | 16 Bit Monochrome | 3.0 Megapixel | 3.7 | 3.7 | 0.5714 |
Kapella | 16 Bit Colour | 2.3 Megapixel | 5.86 | 5.86 | 0.83 |
Naos | 16 Bit Colour | 20.0 Megapixel | 2.4 | 2.4 | 1 |
Polaris | 16 Bit Monochrome | 3.44 Megapixel | 7.2 | 7.2 | 1 |
Prokyon | 16 Bit Colour | 20.7 Megapixel | 5.86 | 5.86 | 0.83 |
Rigel | 16 Bit Monochrome | 2.3 Megapixel | 5.86 | 5.86 | 0.83 |
Subra | 16 Bit Colour | 2.2 Megapixel | 5.86 | 5.86 | 0.83 |
Wega | 16 Bit Monochrome | 2.3 Megapixel | 5.86 | 5.86 | 0.83 |
bottom of page